
| Dec | 10 | Carlo Colantuoni | ccolantu@jhsph.edu, Kennedy Krieger and Biostatistics, JHU |
| "Gene Expression Data Analysis: Quality Control and Functional Biological Data Mining" |
| Jan | 14 | Yue Wang | wang@pluto.ee.cua.edu, Computational Imaging and Informatics Lab, The Catholic University of America |
| "The Computational Bioinformatics of Microarray Studies." | |||
| Feb | 11 | Qing Bin Guo | guoqi@jhmi.edu, Department of Oncology, JHU |
| "Gene Expression Analysis Using DNA Microarray Technology at Johns Hopkins Cancer Center" | |||
| Mar | 11 | Natalie Blades | nblades@jhsph.edu, Department of Biostatistics, JHU |
| "Statistical analysis of SAGE data." | |||
| Apr | 8 | Chris Stoeckert | stoeckrt@SNOWBALL.pcbi.upenn.edu, Center for Bioinformatics, University of Pennsylvania |
| "Development and Usage of Microarray Gene Expression Data (MGED) Standards" | |||
| May | 13 | Zhen Zhang | zzhang7@jhmi.edu, Department of Pathology, JHU |
|
"Incorporating Distribution Information
into the Structural Risk Minimization
Learning Algorithm of Support Vector Machine: New Algorithms for Expression Data Analysis." | |||
| TBA | Fernando Pineda | fernando@pinedawatson.com, Department of Molecular Microbiology and Immunology, JHU | |